Harper House
Sizing charts - separated by pattern maker names
Many people have asked us to explain the sizing on the various patterns that we handle, we are hoping that this page will answer your questions.
Buckaroo Bobbins, Laughing Moon, Rocking Horse Farm, Period Impressions, Wisconsin, The Mantua-Maker, Past Patterns
Buckaroo Bobbins
(all pattern numbers coded with a BB prefix)
Ladies sizes
taken from their "Frillies" pattern
Size |
XS 6 | S 8 | M 10-12 | L 14-16 | XL 18-20 | XXL 22-24 |
| Bust | 30 1/2" | 31 1/2" | 32-24" | 36-38" | 40-42 | 44-46" |
| Waist | 23" | 24" | 25-26 1/2" | 28-30" | 32-24" | 37-41" |
| Hips | 32 1/2" | 33 1/2" | 34 1/2-36" | 38-40" | 42-44" | 46-48" |
Gentleman's shirt sizes
taken from their "Western Heritage Shirts"
| Size | XS | S | M | L | XL |
| Chest | 34" | 36-38" | 40-42" | 44-50" | 52-56" |
Gentleman's britches sizes
taken from their "Britches" pattern
| Size | 32" | 34" | 36" | 38" | 40" |
| Waist | 32" | 34" | 36" | 38" | 40" |
| Hip | 34" | 36" | 38" | 40" | 42" |
| Inseam | 31" | 32" | 33" | 34" | 35" |
Laughing Moon
(all pattern numbers coded with a LAF prefix)
These sizes are taken from the pattern
"1909-1913Day and Evening Dress"
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
| Waist | 21" | 22" | 23" | 24" | 25" | 26 1/2" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Hip | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Rocking Horse Farm
(all pattern numbers coded with the prefix of RH)
Ladies
| Size | S 8-10 | M 12-14 | L 16-18 | XL 20-22 | QU 24-26 |
| Bust | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist | 23-25 | 26-28 | 30-32 | 34-37 | 39-42 |
| Hip | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Men's
| Size | S | M | L | XL | King |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Neck | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Sleeve-length | 32 | 33 | 34 | 35 | 36 |
Children
| Size | 3 | 4 | 5 | 6 |
| Breast | 22 | 23 | 24 | 25 |
| Height | 38 | 41 | 44 | 47 |
Girls
| Size | 8 | 10 | 12 | 14 |
| Breast | 27 | 28 | 30 | 32 |
| Waist | 23 | 24 | 25 | 26 |
| Hip | 28 | 30 | 32 | 35 |
Boys
| Size | 8 | 10 | 12 | 14 | 16 |
| Chest | 26 | 28 | 30 | 32 | 34 |
| Waist | 23 | 24 | 25 | 27 | 29 |
| Hip | 27 | 29 | 31 | 33 | 35 |
Patterns of History
from Wisconsin Historical Society
(all pattern numbers coded with the prefix of WIS)
| Sizes | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 31 1/2 | 32 1/2 | 34 | 36 | 38 | 40 |
| Waist | 24 | 25 | 26 1/2 | 28 | 30 | 32 |
| Hip | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 |
| Back Length | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 |
Period Impressions
(all pattern numbers coded with a IM prefix)
All of Period Impressions patterns come three to a size in an envelope, for example the women's size Small comes with Misses 6-8-10
all measurements are in inches
| Size | XS | S | M | L | XL |
| Men's | 28-30-32 | 34-36-38 | 40-42-44 | 46-48-50 | 52-54-56 |
| Women's | 6-8-10 | 12-14-16 | 18-20-22 | 24-26-28 | |
| Children's | 4-5-6 | 7-8-10 | 12-14 |
| Infant and Toddler | Children's | Girl's | ||||||||||
| Size | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Breast | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 |
| Waist | 19 | 19.5 | 20 | 20.5 | 31 | 31.5 | 22 | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
| Hip | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | ||||
| Back Length | 9.5 | 10 | 10 | 11.5 | 12 | 12.75 | 12.5 | 14.25 | ||||
| Height | 28 | 31 | 34 | 37 | 43 | 45 | 57 | 50 | 52 | 56 | 58.5 | 61 |
Ladies'/ Misses sizes
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 30.5 | 31.5 | 32.5 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 23 | 24 | 25 | 26.5 | 28 | 30 | 32 | 34 | 37 | 40 | 43 | 46 |
| Hip | 32.5 | 33.5 | 34.5 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Back waist Length | 15.5 | 15.57 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 |
Men's Sizes
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 39 | 42 |
| Hip | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Neckband | 13 | 13 | 13.5 | 14 | 14.5. | 15 | 15.5 | 16 | 16.5 | 17 |
Larger Men's and Boys
Men's |
Boy's |
| Size | 48 | 50 | 52 | 54 | 56 | 7 | 8 | 10 | 12 | 14 | |
| Chest | 48 | 50 | 52 | 54 | 56 | 26 | 27 | 28 | 30 | 32 | |
| Waist | 45 | 48 | 50 | 52 | 54 | 23 | 24 | 25 | 26 | 27 | |
| Hip | 47 | 49 | 511 | 53 | 56 | 27 | 28 | 29.5 | 31 | 32.5 | |
| Neckband | 17.5 | 18 | 18.5 | 19 | 19.5 | 11.75 | 12 | 12.5 | 13 | 13.5 |
| Height | 48 | 50 | 54 | 58 | 61 |
The Mantua-Maker
(all pattern numbers are year with a one or two digit number ie., 1880-4)
Some patterns contain three sizes, as indicated below. Corset patterns contain all sizes. Be sure to measure while wearing any appropriate underpinnings. Most patterns , especially of loosely fitting clothing such as underwear, contain five lines, marked as shown on the second chart below
| Small | Medium | Large | X-large |
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 30 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 | 45.5 | 48 | 50.5 | 53 |
| Waist | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 36 | 40.5 | 43 | 45.5 | 48 |
| Hips | 32 | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 | 47.5 | 50 | 52.5 | 55 |
.
| Size | Petite | Small | Medium | Large | X-Large |
| Bust | 32 | 36 | 40 | 46 | 52 |
| Waist | 24 | 28 | 32 | 38 | 44 |
| Hips | 34 | 38 | 42 | 48 | 54 |
Past Patterns
(all pattern numbers coded with a P prefix)
These sizing charts are taken from the back of select patterns.
Men's
P008- Men's Small-Fall Trowsers
| Waist Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Side Seam | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.4 | 45 |
| Crotch Depth | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
P007 Mid-19th Century Shirt with Detachable Collar
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Back Width | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Arm Length | 24.5 | 24 5/8 | 25 | 25 3/8 | 25.75 | 26 1/8 | 26.5 | 26 7/8 | 27.25 |
P503 1926 Slip-On Evening Dress
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 31.5 | 33 | 34.75 | 36.25 | 37.75 | 39.25 | 40 |
| Waist | 24.75 | 25.5 | 27 | 28.5 | 30.25 | 31.75 | 33.25 |
| Hips | 33.75 | 35.5 | 37 | 38.5 | 40 | 41.75 | 43.25 |
| Back Length | 15.5 | 15.75 | 17 | 16 1/8 | 16 3/8 | 16 5/8 | 16.75 |
| Neck | 13 | 13.25 | 13.75 | 14.25 | 14.5 | 14.75 | 15.25 |
| Sleeve Length | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 23 | 23 |
Truly Victorian
Each pattern is multisized, containing all the sizes as follows:
Skirt Size Chart
X-Small.........Waist - 20-22"...........Hips - 30-31½"
Small........Waist - 23-25"...........Hips - 32-34"
Medium........Waist - 26½ -28".......Hips - 36-38"
Large........Waist - 30-32"..........Hips - 40-42"
X-Large........Waist - 34-36"..........Hips - 44-46"
2X-Large.......Waist - 38-40"...........Hips - 48-50"
(Specially marked patterns only)
3X-Large.......Waist - 42-44"...........Hips - 52-54"
Bodice Size Charts
All bodices are Group A only, unless otherwise stated.
| SIZE | A | B | C | D | E | F | G | H | I | J | K | |
| SIZE - A | Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| GROUP | Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Patterns TV420 and TV460 only
| SIZE | A | B | C | D | E | F | G | H | I | J | K | |
| SIZE - B | Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| GROUP | Waist | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |

Women
|
LADIES'S SIZES |
PLUS SIZES |
|||||
| Size | S(mall) | M(edium) | L(arge) | X-L(arge) | XX-Large | XXX-Large |
| Bust
Waist |
34"
32" |
38"
35" |
42"
40" |
48"
46" |
52"
50" |
56"
54" |
Young Girls (childs)
| Size | S(mall) | M(edium) | L(arge) |
| Bust
Waist |
21-22"
20" |
23"
21" |
24-25"
22" |
| Hips | 21" | 23" | 25" |
Girls
| Size | S(mall) | M(edium) | L(arge) |
| Bust
Waist |
26"
23" |
28"
25" |
32-34"
26-28" |
| Hips | 26" | 28" | 30-32" |
| Size | S(mall) | M(edium) | L(arge) | X-L(arge) |
| Chest
Neck |
34-36"
15" |
38-42"
16" |
44-48"
17" |
50-52"
18" |
| Arm Length | 21" | 22" | 22" | 23" |
| Waist | 30-32" | 34-40" | 42-45" | 48-52" |
Boy's/Teens
|
Size |
S(mall) |
M(edium) |
L(arge) |
Teen Size |
| Chest
Neck |
20-23"
11" |
25-27"
12" |
28
1/2-30"
13" |
32-34"
13 1/2-14" |
| Arm Length | - | - | - | - |
| Waist | 18-21" | 22-23" | 24 1/2-25 1/2" | 26 1/2-28" |